Floodlight
LED FloodlightApplication Areas:Billboard, Wall Washing, Gardening,
|
![]() |
Uniformity Design
DL Series Dimension
Operating Environment

Model Number | DL25-30 | DL25-40 | DL25-50 | DL40-30 | DL40-40 | DL40-50 |
Power (W) | 25 | 40 | ||||
Lumen Output (lm) | 1,950 | 2,250 | 2,400 | 3,200 | 3,550 | 3,950 |
Color Temperature (K) | 3,000 | 4,000 | 5,000 | 3,000 | 4,000 | 5,000 |
Lumen per Watts of Light (lm/w) | 78 | 90 | 96 | 80 | 89 | 99 |
CRI | 65 – 80 | |||||
Input Voltage Range (VAC) | 100 – 277 | |||||
Beam Angle | 110° | |||||
Operating Temp (°C) | -20 ~ 40 | |||||
Operating Environment | Billboard, Parking Lot, Gardening, Wall Washing, Outdoor | |||||
Dimension (mm) | 222(L)*84(W)*195(H) mm | 239(L)*84(W)*195(H) mm | ||||
Fixture Weight (kg) | 1.5 | 1.9 | ||||
IP rating | IP65 |
*Note: Specifications is subject to change without notice.
Order Guide
Sample Number : DL25-50NSS-SBT
|
*Note: Dimmable type only for DL 40 Series.
Simulation / DL 25W / 5,000K
Lux at a distance / DL 25W / 5,000K
Spatial distribution / DL 25W / 5,000K
Polor Luminous Intensity Distribution
Intensity distribution
![]() Yoke Mount (SBT) |