Linear Light
LED Outdoor Linear LightApplication Areas:Underground parking, Emergency entrance,
|
![]() |
Easy Maintenance
Product Design
• 8 microns thick outdoor grade anodized • Long product life
• Economic energy environmental design
• Easy to install, looks simple • Lightweight material design
Application environment
Parking, showrooms, factories, warehouses, underground walkways, indoor lighting

Model Number | PL+ | ||
Power (W) | 9W | 18W | 20W |
Lumen Output (lm) | 820 – 890 | 1,654-1,780 | 2,000 |
Color Temperature (K) | 3,000 – 6,500 | 3,000-6,500 | 5,000 |
Lumen per Watts of Light (lm/w) | 92 – 100 | 92-99.4 | 100 |
CRI | 80 | ||
Input Voltage Range (VAC) | 100 – 240 | ||
Beam Angle | 120° | ||
Operating Environment | Underground parking, Emergency entrance, Show room, Subway, Factory, Indoor. | ||
Dimension (mm) | 600(W) * 48(L) * 80(H) | 1,200(W)*48(L)*80(H) | |
Fixture Weight (kg) | 2.5 | 3.0 |
*Note: Specifications is subject to change without notice.
Order Guide
Sample Number : PL+18-50NS-SMT
|
Simulation / PL+ 18W / 5,000K
Lux at a distance / PL+ 18W / 5,000K
Intensity Distribution / PL+ 18W / 5,000K
![]() Surface Mount (SMT) |